| Mini Bus KZGT6700 (LHD) | ||
| Dimension (L*W*H) | 6990mm*2025mm*2630mm | |
| Color | White (Optional) | |
| Wheel Base | 3308mm | |
| Top Speed | ≧90km/h | |
| Fuel Tank Capacity | 90L | |
| Fuel Consumption Per L/100Km | ≦15 L | |
| Seat Capacity | 26-+1 | |
| Engine | ||
| Model | QD34T (Nissan Tec.) | |
| Max. Power | 81kw/3000rpm (120HP) | |
| Max. Torque | 280 N.m/2000rpm | |
| Displacement | 4.324L | |
| Chassis | ||
| Model | NJ6700DABY2 | |
| Clutch | Single disk, dry, operated far hydraulically. | |
| Gearbox | Manual, five gear-full synchromesh | |
| Rear Axle | single-reduction, hypoid gear, | |
| Brake | hydraulic pressure dual-circuit service brake, center drum parking brake | |
| Steering Gear | Integral power steering system | |
| Tire | 7.50-16 | |
| Suspension | Leaf spring | |
| Body Equipment | ||
| Audio Video | Radio | |
| Passenger Seat | soft seat | |
| Passenger Door | air pressure one folding door, mechanical door lock, | |
| Rear View Mirror | Manual normal shape rearview mirror | |
| Other Equipments | sun curtain, side window curtain, inner rear view mirror, normal decoration, full slider window | |
| Air conditioner | NO AIR/COD | |
| Model Similar Toyota Coaster | ||
CONSULTAR:
pacificsudjp@gmail.com
pacificsudjp@hotmail.com
hirocarsjp@gmail.com
SKYPE: pacificsud3
Japan

